We have an updated report [Version - 2023] available. Kindly sign up to get the sample of the report.

Global Internet of Things (IoT) Market by Component (Software Solutions, Services, and Platform), By Platform (Device Management, Application Management, Network Management, and Cloud Platform), By Software Solution (Real-Time Streaming Analytics, Security, Data Management, Remote Monitoring, and Others), By Technology (Digital Twin, 5G, Virtual & Augmented Reality, Blockchain, and Others), By End-User Industry (Building and Automation, Manufacturing, Smart City, Connected Logistics, Smart Retail, Connected Healthcare, Banking, and Financial Services, Government & Defense and Others(Smart Agriculture, Smart Mobility and Transportation, etc.,)) and By Region (North America, Europe, Asia Pacific, South America, Middle East, and Africa)

  • Report Code : 346903
  • Industry : Telecom and IT
  • Published On : Jan 2020
  • Pages : 250
  • Publisher : Shingetsu Research
  • Format: WMR PPT FormatWMR PDF Format

Global Internet of Things (IoT) Market is likely to foster by the development of network technologies and the rising concern for automation of industrial processes
The global Internet of Things (IoT) market expected to grow with a CAGR 12.30% over the forecast period, 2020-2027, and expected to generate USD 1.3 trillion revenue by 2027 due to increasing adoption of the Internet of Things for industrial automation. Additionally, adoption of IoT by manufacturers such as the Industrial Internet of Things (IoT), BI, quality management, mobile technologies, and the real-time monitoring based IoT sensors will enhance the growth of the global Internet of Things (IoT) market in the upcoming time.
The Internet of Things presents an opportunity to transform society and establish a new ecosystem built to serve not merely humans, but humanity. According to the Telecom Regulatory Authority of India, there are 3.7 billion people connected to the Internet, almost 50% of that connected population lives in Asia, 24% of whom reside in India. The huge investment in digitization, along with friendly regulatory policies are vital factors estimated to fuel the growth of the global Internet of Things (IoT) market in the projected period. It expected that, by 2020, more than 65% of global enterprises would adopt IoT products. IoT has enabled new ways to monitor, manage, and control devices. The Internet of things is also helping in real-time monitoring of the product performance, which leads to better insights and faster development of new products. The Internet of Things (IoT), combined with powerful analytics, is also automating and improving the decision-making in businesses and, most of the IoT data is used for anomaly detection and control.
Furthermore, growing demand for IoT in Industry 4.0 in the manufacturing industry for big data, powerful analytics, and collecting data that can be used by them will lead to robust the global IoT market in the next few years.
Component Overview in the Global Internet of Things (IoT) Market
Based on components, the global Internet of Things (IoT) market categorized into software solutions, services, and platforms. The Software segment expected to dominate the market during the forecast period, 2020-2027. Owing to its application for various purposes such as monitoring, infrastructure management, industrial applications, energy management, medical & healthcare systems, etc.
Platform Overview in the Global Internet of Things (IoT) market
Based on the platform, the global Internet of Things (IoT) Market classified Device Management, Application Management, Network Management, and Cloud Platform. The device Management segment estimated to exhibit maximum revenue by 2027. IoT helps in connecting various smart devices to ease the operation and sharing of data amongst themselves. There are numerous smart devices, such as sensors, smartphones, and wearable's, which collect necessary data from the devices which further can utilized to enhance customer's experience.
Software Solution Overview in the Global Internet of Things (IoT) Market
Based on software solutions, the global Internet of Things (IoT) market categorized into Real-Time Streaming Analytics, Security, Data Management, Remote Monitoring, and Others. The Real-Time Streaming Analytics segment predicted to dominate due to the growing demand for real-time data in various industries such as banking, e-commerce, healthcare, etc. for analysing data decision making and smoothing operations process.
End-Users Overview in the Global Internet of Things (IoT) Market
Based on End-Users, the global Internet of Things (IoT) market segregated into Building and Automation, Smart Cities, Manufacturing, Connected Logistics, Smart Retail, Connected Healthcare, Banking, and Financial Services, Government & Defense and Others (Smart Agriculture, Smart Mobility and Transportation, etc.,). The smart cities segment prophesied to lead the market by 2027 as smart cities need high speed connected and distributed networks for solving various problems such as governance, electricity, traffic management, economy, etc. which will sorted with the help of the Internet of Things (IoT).
Regional Overview in the Global Internet of Things (IoT) Market
By geography, the Global Internet of Things (IoT) Market segmented into North America, Europe, Asia Pacific, Middle East & Africa, and Latin America. North America anticipated dominating the market owing to the rapid digitalization across various industries, increasing adoption of smart connected devices, and technological advancements in the USA.
Global Internet of Things (IoT) Market: Competitive Landscape
Companies such as Intel Corporation, SAP SE, Cisco Systems, Inc., Microsoft Corporation, Oracle Corporation, International Business Machine, PTC Inc., Google Inc., Hewlett-Packard Enterprise, Amazon Web Services Inc., Bosch Software Innovation GmbH, Qualcomm, Huawei Technologies, Alcatel Lucent, Gemalto NV and General Electric are the key players in the Global Internet of Things (IoT) Market.

Global Internet of Things (IoT) Market
Report Content
1.	Research Strategic Development
1.1.	Market Modelling
1.2.	Product Analysis
1.3.	Market Trend and Economic Factors Analysis
1.4.	Market Segmental Analysis
1.5.	Geographical Mapping
1.6.	Country Wise Segregation
2.	Research Methodology
2.1.	Identification of Target Market
2.2.	Data Acquisition 
2.3.	Refining of Data/ Data Transformations
2.4.	Data Validation through Primary Techniques
2.5.	Exploratory Data Analysis
2.6.	Graphical Techniques/Analysis
2.7.	Quantitative Techniques/Analysis
2.8.	Visual Result/Presentation 
3.	Executive Summary
4.	Market Insights
4.1.	IoT Value Chain
4.2.	Economic Factor Analysis 
4.2.1.	Drivers
4.2.2.	Trends
4.2.3.	Opportunities
4.2.4.	Challenges
4.3.	Competitors & Product Analysis
4.4.	Regulatory Framework
4.5.	Company market share analysis, 2019
4.6.	Porter's Five forces analysis
4.7.	New Investment Analysis
4.8.	PESTEL Analysis
5.	Global Internet of Things (IoT) Market Overview
5.1.	Market Size & Forecast, 2016-2027
5.1.1.	By Value (USD Million)
5.2.	Market Share & Forecast, 2016-2027
5.2.1.	By Component
5.2.1.1.	Software Solutions
5.2.1.2.	Services
5.2.1.3.	Platform
5.2.2.	By Platform
5.2.2.1.	Device Management
5.2.2.2.	Application Management
5.2.2.3.	Network Management
5.2.2.4.	Cloud Platform
5.2.3.	By Software Solution
5.2.3.1.	Real-Time Streaming Analytics
5.2.3.2.	Security
5.2.3.3.	Data Management
5.2.3.4.	Remote Monitoring
5.2.3.5.	Others
5.2.4.	By Technology
5.2.4.1.	Digital Twin
5.2.4.2.	5G
5.2.4.3.	Virtual & Augmented Reality
5.2.4.4.	Blockchain
5.2.4.5.	Others (Artificial Intelligence, Machine Learning etc.)
5.2.5.	 By End-Users
5.2.5.1.	Building and Automation
5.2.5.2.	Manufacturing
5.2.5.3.	Smart City
5.2.5.4.	Connected logistics
5.2.5.5.	Smart Retail
5.2.5.6.	Connected Healthcare
5.2.5.7.	Banking and Financial Services
5.2.5.8.	Government & Defense
5.2.5.9.	Others (Smart Agriculture, Smart Mobility and Transportation etc.))
5.2.6.	By Region
5.2.6.1.	Europe
5.2.6.2.	North America
5.2.6.3.	Asia Pacific
5.2.6.4.	South America 
5.2.6.5.	Middle East & Africa 
6.	Europe Internet of Things (IoT) Market Overview
6.1.	Europe Internet of Things (IoT) Market Size & Forecast, 2016-2027
6.1.1.	By Value (USD Million)
6.2.	Europe Internet of Things (IoT) Market Share & Forecast, 2016-2027
6.2.1.	By Component (Software Solutions, Services, and Platform)
6.2.2.	By Platform (Device Management, Application Management, Network Management, and Cloud Platform))
6.2.3.	By Software Solution (Real-Time Streaming Analytics, Security, Data Management, Remote Monitoring, and Others)
6.2.4.	By Technology (Digital Twin, 5G, Virtual & Augmented Reality, Blockchain, and Others (Artificial Intelligence, Machine Learning etc.))
6.2.5.	By End-User Industry (Building and Automation, Manufacturing, Smart City, Connected Logistics, Smart Retail, Connected Healthcare, Banking, and Financial Services, Government & Defense and Others(Smart Agriculture, Smart Mobility and Transportation, etc.,))
6.2.6.	By Country
6.2.6.1.	Germany
6.2.6.2.	UK
6.2.6.3.	France
6.2.6.4.	Italy
6.2.6.5.	Rest of Europe
6.2.7.	Company Market Share (Top 3-5)
6.2.8.	Economic Impact Study on North America Internet of Things (IoT) Market 
7.	North America Internet of Things (IoT) Market Overview
7.1.	North America Internet of Things (IoT) Market Size & Forecast, 2016-2027
7.1.1.	By Value (USD Million)
7.2.	North America Internet of Things (IoT) Market Share & Forecast, 2016-2027
7.2.1.	By Component (Software Solutions, Services, and Platform)
7.2.2.	By Platform (Device Management, Application Management, Network Management, and Cloud Platform))
7.2.3.	By Software Solution (Real-Time Streaming Analytics, Security, Data Management, Remote Monitoring, and Others)
7.2.4.	By Technology (Digital Twin, 5G, Virtual & Augmented Reality, Blockchain, and Others (Artificial Intelligence, Machine Learning etc.))
7.2.5.	By End-User Industry (Building and Automation, Manufacturing, Smart City, Connected Logistics, Smart Retail, Connected Healthcare, Banking, and Financial Services, Government & Defense and Others(Smart Agriculture, Smart Mobility and Transportation, etc.,))
7.2.6.	By Country
7.2.6.1.	US
7.2.6.2.	Canada
7.2.6.3.             Mexico 7.2.7.	Company Market Share (Top 3-5)
7.2.8.	Economic Impact Study on Europe Internet of Things (IoT) Market 
8.	Asia Pacific Internet of Things (IoT) Market Overview
8.1.	Asia Pacific Internet of Things (IoT) Market Size & Forecast, 2016-2027
8.1.1.	By Value (USD Million)
8.2.	Asia Pacific Internet of Things (IoT) Market Share & Forecast, 2016-2027
8.2.1.	By Component (Software Solutions, Services, and Platform)
8.2.2.	By Platform (Device Management, Application Management, Network Management, and Cloud Platform))
8.2.3.	By Software Solution (Real-Time Streaming Analytics, Security, Data Management, Remote Monitoring, and Others)
8.2.4.	By Technology (Digital Twin, 5G, Virtual & Augmented Reality, Blockchain, and Others (Artificial Intelligence, Machine Learning etc.))
8.2.5.	By End-User Industry (Building and Automation, Manufacturing, Smart City, Connected Logistics, Smart Retail, Connected Healthcare, Banking, and Financial Services, Government & Defense and Others(Smart Agriculture, Smart Mobility and Transportation, etc.,))
8.2.6.	By Country
8.2.6.1.	China
8.2.6.2.	India
8.2.6.3.	Japan
8.2.6.4.	Australia
8.2.6.5.	Rest of Asia Pacific
8.2.7.	Company Market Share (Top 3-5)
8.2.8.	Economic Impact Study on Asia Pacific Internet of Things (IoT) Market 
9.	South America Internet of Things (IoT) Market Overview
9.1.	South America Internet of Things (IoT) Market Size & Forecast, 2016-2027
9.1.1.	By Value (USD Million)
9.2.	South America Internet of Things (IoT) Market Share & Forecast, 2016-2027
9.2.1.	By Component (Software Solutions, Services, and Platform)
9.2.2.	By Platform (Device Management, Application Management, Network Management, and Cloud Platform))
9.2.3.	By Software Solution (Real-Time Streaming Analytics, Security, Data Management, Remote Monitoring, and Others)
9.2.4.	By Technology (Digital Twin, 5G, Virtual & Augmented Reality, Blockchain, and Others (Artificial Intelligence, Machine Learning etc.))
9.2.5.	By End-User Industry (Building and Automation, Manufacturing, Smart City, Connected Logistics, Smart Retail, Connected Healthcare, Banking, and Financial Services, Government & Defense and Others(Smart Agriculture, Smart Mobility and Transportation, etc.,))
9.2.5.1.	Brazil
9.2.5.2.	Argentina
9.2.5.3.	Rest of South America
9.2.6.	Company Market Share (Top 3-5)
9.2.7.	Economic Impact Study on South America Internet of Things (IoT) Market
10.	Middle East & Africa Internet of Things (IoT) Market Overview
10.1.	Middle East & Africa Internet of Things (IoT) Market Size & Forecast, 2016-2027
10.1.1.	By Value (USD Million)
10.2.	Middle East & Africa Internet of Things (IoT) Market Share & Forecast, 2016-2027
10.2.1.	By Component (Software Solutions, Services, and Platform)
10.2.2.	By Platform (Device Management, Application Management, Network Management, and Cloud Platform))
10.2.3.	By Software Solution (Real-Time Streaming Analytics, Security, Data Management, Remote Monitoring, and Others)
10.2.4.	By Technology (Digital Twin, 5G, Virtual & Augmented Reality, Blockchain, and Others (Artificial Intelligence, Machine Learning etc.))
10.2.5.	By End-User Industry (Building and Automation, Manufacturing, Smart City, Connected Logistics, Smart Retail, Connected Healthcare, Banking, and Financial Services, Government & Defense and Others(Smart Agriculture, Smart Mobility and Transportation, etc.,))
10.2.6.	By Country
10.2.6.1.	Saudi Arabia
10.2.6.2.	UAE
10.2.6.3.	South Africa
10.2.6.4.	Rest of Middle East & Africa
10.2.7.	Company Market Share (Top 3-5)
10.2.8.	Economic Impact Study on Middle East & Africa Internet of Things (IoT) Market
11.	Competitor Analysis
11.1.	Company Description
11.2.	Financial Analysis
11.3.	Key Products
11.4.	Key Management Personnel 
11.5.	Contact Address
11.6.	SWOT Analysis
11.7.	Company Profile
11.7.1.	Intel Corporation
11.7.2.	SAP SE
11.7.3.	 Cisco Systems, Inc.
11.7.4.	Microsoft Corporation
11.7.5.	 Oracle Corporation
11.7.6.	International Business Machine
11.7.7.	PTC Inc.
11.7.8.	Google Inc.
11.7.9.	 Hewlett-Packard Enterprise
11.7.10.	Amazon Web Services Inc.
11.7.11.	Bosch Software Innovation GmbH
11.7.12.	Qualcomm
11.7.13.	Huawei Technologies
11.7.14.	 Alcatel Lucent
11.7.15.	 Gemalto NV
11.7.16.	General Electric 
11.7.17.	Other Prominent Players

Choose License Type

Happy To Assist You

Contact Images

We will be happy to help you find what you need. Please call us or write to us:

Frequently Asked Questions

This report incorporates the analysis of factors that augments the market growth. Report presents competitive landscape of the global market. This also provides the scope of different segments and applications that can potentially influence the market in the future. The analysis is based on current market trends and historic growth data. It includes detailed market segmentation, regional analysis, and competitive landscape of the industry.
The report efficiently evaluates the current market size and provides industry forecast. The market was valued at xxx Million US$ in 2019, and is expected to grow at a CAGR of xx% during the period 2020-2027.
The report efficiently evaluates the current market size and provides forecast for the industry in terms of Value (US$ Mn) and Volume (Thousands Units).
  • Types
  • Applications
  • Technology
  • End-use Industries
  • Regions
The report share key insights on the following:
  • Current market size
  • Market forecast
  • Market opportunities
  • Key drivers and restraints
  • Regulatory scenario
  • Industry trend
  • Pestle analysis
  • Porter’s analysis
  • New product approvals/launch
  • Promotion and marketing initiatives
  • Pricing analysis
  • Competitive landscape
It helps the businesses in making strategic decisions.
Customization helps the organization to gain insight on specific segments and regions of interest. Thus, WMR offers tailored report information based on business requirement in order to take strategic calls.
Contact us

mapicon
Sales Office (U.S.):
Worldwide Market Reports, 533 Airport Boulevard, Suite 400, Burlingame, CA 94010, United States

mapicon+1-415-871-0703

mapicon
Asia Pacific Intelligence Center (India):
Worldwide Market Reports, 403, 4th Floor, Bremen Business Center, Aundh, Pune, Maharashtra 411007, India.

Newsletter

Want us to send you latest updates of the current trends, insights, and more, signup to our newsletter (for alerts, special offers, and discounts).


Secure Payment By:
paymenticon

This website is secured Origin CA certificate on the server, Comodo, Firewall and Verified Sitelock Malware Protection

secureimg

© 2024 Worldwide Market Reports. All Rights Reserved