The Cloud Computing Market includes Software-as-a-Service (SaaS), Platform-as-a-Service (PaaS) and Infrastructure-as-a-Service (IaaS). The market was estimated at INR 18.2 bn in 2010 and is expected to grow at a CAGR of 54.3% to reach INR 159.1 bn by year
| Price : US$ 3500 | Date : Dec 2025 |
| Category : Telecom and IT | Pages : 192 |
| Price : US$ 3500 | Date : Jul 2025 |
| Category : Energy, Mining and Utilities | Pages : 163 |
| Price : US$ 3500 | Date : Jul 2025 |
| Category : Manufacturing and Construction | Pages : 168 |
| Price : US$ 3500 | Date : Jul 2025 |
| Category : Services | Pages : 128 |
| Price : US$ 3500 | Date : Jul 2025 |
| Category : Electronics | Pages : 198 |
We are happy to help! Call or write to us